Switches
NRS Series
The NRS Series is the high-performance, mid-priced switch series for AV. The series supports common AV protocols, including AV over IP, Dante, IPMX, NDI, AES67, and many others.
- 8- to 52-port Layer 2/3 PoE+ switches
- AV profile configuration with the Niveo Configurator
- Highly competitive
PTPv2
Profile configuration
Up to 52-ports
COMPARE MODELS
Models and downloads
Each row contains the specifications and files for that exact SKU.
Use the PoE budget to size the total load of connected devices. Total power board capacity is the rating of the power hardware, which also supplies the switch itself. Maximum consumption is shown separately where documented.
| Model / photo | Access / ports | Uplinks | PoE / power | Documents & firmware | Sales |
|---|---|---|---|---|---|
| NRSW8GPCompact Lite-managed PoE+ switch | 8 × 1GbE PoE+ RJ45 | 1 × 1G RJ45 + 1 × 1G SFP | PoE+, 110 W PoE budget | Request pricing | |
| NRS8T2PCompact managed PoE+ switch | 8 × 1GbE RJ45 | 2 × 1G SFP | 150 W PoE+ | Request pricing | |
| NRS16T2PManaged PoE+ switch | 16 × 1GbE RJ45 | 2 × 1G SFP | PoE+, 280 W PoE budget | Request pricing | |
| NRS24T4PManaged PoE+ switch | 24 × 1GbE RJ45 | 4 × 1G SFP | 400 W PoE+ | Request pricing | |
| NRS24T4P-AVRear-port managed PoE+ switch | 24 × 1GbE RJ45 | 4 × 1G SFP | 400 W PoE+ | Request pricing | |
| NRS24T4XPManaged PoE+ switch with 10G uplinks | 24 × 1GbE RJ45 | 4 × 10G SFP+ | 400 W PoE+ | Request pricing | |
| NRS48T4XPManaged PoE+ switch with 10G uplinks | 48 × 1GbE RJ45 | 4 × 10G SFP+ | PoE+, 370 W PoE budget, 400 W maximum power consumption | Request pricing | |
| NRS48T4XPHManaged PoE+ switch with 10G uplinks | 48 × 1GbE RJ45 | 4 × 10G SFP+ | PoE+, 920 W PoE budget, 1,000 W maximum power consumption | Request pricing |
No models match that search.
